Seeds and nuts from the broader golden horseshoe area of southern Ontario are used to grow all potted stock. We specialize in native and Carolinian flora from Ontario. Some of these trees, shrubs, and wildflowers are critical for pollinator populations that are struggling or endangered. They are all appealing to wildlife and will help increase the biodiversity of any location. All stock is grown with care, keeping in mind that our environment is changing and climate change will present new challenges. To improve the stock’s ability to survive, we aim to blend growing techniques and science.
Organic and Non-GMO
All of the seeds we collect and produce are organic and non-GMO. All of the potted stock is organic and devoid of pesticides. It would irritate the bees.
Air Pruning
Stock Purity
Hybrids and nativars are not available. We attempt to develop plants that are authentically native to Ontario. The only exception would be our sustainable Food program, which may offer non-native and hybrid plants.
Ancient Trees
Tree Staking
Assisted Tree Migration
To allow our Assisted Tree Migration services, we developed two strategies.
Root Inoculation
All of our plant material is treated with active fungus, and mycorrhizal root interactions are encouraged. By boosting the availability of nutrients and water, these root interactions help plants survive. Follow the link Fungal Relationships with Trees to learn more about mycorrhiza root relationships.
Climate change is at the heart of our "To The Cottage" initiative. Climate change will not spare this valuable 'lakes' region. Not only is vegetation going northward, but it is also expanding its range laterally — from east to west. To assist with our assisted tree migration effort for the cottage country area, we decided to incorporate stock obtained from more northerly seed sources. Simply check for the city closest to you in the origins area of our Ontario native plant inventory to find this stock.
This Meet and Greet option complements our To The Cottage initiative. Because most of our shrubs, trees, and wildflowers are grown as potted plants rather than plugs, shipping orders can be rather costly. We decided that because we travel up to Barry's Bay regularly, we would be able to assist our more northern clientele. As a result, we developed the Meet and Greet option. While delivering plant orders, we've met clients at an agreed-upon meeting location and time. Customers save money on shipping, and we have the opportunity to meet our remote customers. If this option appeals to you, send us an email, and we'll discuss the possibilities together.
Ontario now has 35 static seed zones. We've listed our seed sources by geographic location rather than seed zone to make assisted tree migration easier. Before climate change arose, these seed zones supported the 'local is best' strategy. These seed zones are no longer relevant in this era of climate change. To promote blending provenances and genetic diversity, we've described seed origins as a geographical locality, such as a city, since 2007. We work hard to ensure that our forests and landscapes remain resilient every day.
Our Ontario Native Stock Inventory
Please note that this inventory includes items currently in winter storage that will become available for purchase in May 2022.
Updated:jJune16, 2022
Subject to change without notice.
Plant Type | Common Name | Latin Name | Size | Price | Stock Availability | Geographical Origins within Ontario Canada | More Information | Search Key |
---|---|---|---|---|---|---|---|---|
Shrub | Bristly Blackberry | Rubus Setosus | 1ft | $10.00 | 50 | Hamilton | Blackberry | |
Shrub | Buttonbush | Cephalanthus Occidentalis | <1ft | $10.00 | 60 | Hamilton | Buttonbush | |
Shrub | Buttonbush | Cephalanthus Occidentalis | 1ft to 2ft | $15.00 | 4 | Hamilton | Buttonbush | |
Shrub | Chokecherry | Prunus Virginiana | 1ft to 2ft | $15.00 | 90 | Barry's Bay | Chokecherry | |
Shrub | Rough Leaf Dogwood | Cornus Drummondii | 1ft to 2ft | $10.00 | 140 | Milton | Dogwood | |
Shrub | Red Osier Dogwood | Cornus stolonifera | <1ft | $10.00 | 80 | Guelph | Hamilton | Dogwood | |
Shrub | Silky Dogwood | Cornus Obliqua | 2ft to 4ft | $15.00 | 26 | Guelph | Dogwood | |
Shrub | Grey Dogwood | Comus Racemose | 3ft to5ft | $15.00 | 27 | Guelph | Dogwood | |
Shrub | Black Elderberry | Sambucus Canadensis | 1ft | $10.00 | 75 | Simcoe | Elderberry | |
Shrub | Meadowsweet | Spirea alba | < 1 ft | $10.00 | 21 | Simcoe | Meadowsweet | |
Shrub | Aromatic Sumac | Rhus Aromatica | 1ft to 2ft | $10.00 | 35 | Welland | Sumac | |
Shrub | Winterberry | Ilex Verticillata | 1ft to 2ft | $10.00 | 30 | Hamilton | Winterberry | |
Tree | Black Oak | Quercus Velutina | <1ft | $10.00 | 56 | Niagara | Ancient Stock | Black Oak |
Tree | Bur Oak | Quercus macrocarpa | <1ft | $10.00 | 44 | Hamilton | Ancient Stock | Black Oak |
Tree | Black Oak | Quercus Velutina | <1ft | $10.00 | 41 | Toronto | Ancient Stock | Black Oak |
Tree | Black Oak | Quercus Velutina | <1ft | $10.00 | 37 | Hamilton | Ancient Stock | Black Oak |
Tree | Black Oak | Quercus Velutina | <1ft | $10.00 | 10 | Toronto (Bany Point) | Ancient Stock | Black Oak |
Tree | Ohio Buckeye | Aesculus Glabra | 3ft to 4ft | $17.50 | 40 | Hamilton | Buckeye | |
Tree | Ohio Buckeye | Aesculus Glabra | 5ft to 6ft | $25.00 | 15 | Hamilton | Buckeye | |
Tree | Northern Catalpa | Catalpa Speciosa | 3ft to 4ft | $20.00 | 90 | Guelph | Catalpa | |
Tree | Northern Catalpa | Catalpa Speciosa | <1ft | $10.00 | 60 | St. Catherines | Catalpa | |
Tree | Northern Catalpa | Catalpa Speciosa | 1ft to 2ft | $15.00 | 21 | Guelph | Catalpa | |
Tree | Kentucky Coffeetree | Gymnocladus Dioecious | 1ft | $10.00 | 70 | Hamilton | Niagara | Coffeetree | |
Tree | Kentucky Coffeetree | Gymnocladus Dioecious | 1ft to 2ft | $10.00 | 22 | Hamilton | Coffeetree | |
Tree | Eastern Cottonwood | Populus Deltoides | 1ft-3ft | $15.00 | 25 | Hamilton | Cottonwood | |
Tree | Slippery Elm | Ulmus Rubra | 1 - 2 ft | $15.00 | 100 | Guelph | Niagara | Ancient Stock | Elm |
Tree | American White Elm | Ulmus americana, | <1ft | $10.00 | 40 | Guelph | Elm | |
Tree | Dwarf Hackberry | Celtis tenuifolia | 1 ft | $10.00 | 8 | Simcoe | ||
Tree | Hackberry | Celtis occidentalis | 1ft | $10.00 | 29 | Guelph | Hackberry | |
Tree | Hackberry | Celtis occidentalis | 1ft to 3ft | $15.00 | 26 | Guelph | Hackberry | |
Tree | Thorny Honey Locust | Gleditsia Tricanthus | 1ft to 3ft | $15.00 | 35 | Simcoe | Honey | |
Tree | Hop | Ptela Trifolata | 1ft | $10.00 | 9 | Guelph | Hop | |
Tree | Silver Maple | Acer Saccharinum | 3ft to 5ft | $20.00 | 20 | Hamilton | Maple | |
Tree | Silver Maple | Acer Saccharinum | 1ft to 3ft | $15.00 | 15 | Guelph | Ancient Stock | Maple |
Tree | Pin Oak | Quercus palustris | <1ft | $10.00 | 235 | Niagara | Oak | |
Tree | Paper Birch | Belula Papyrifera | 1ft to 2ft | $15.00 | 10 | Guelph | Birch | |
Tree | Yellow Birch | Betula Alleghaniensis | 1ft to 2ft | $15.00 | 10 | Guelph | Birch | |
Tree | Red Oak | Quercus Rubra | <1ft | $10.00 | 58 | Guelph | Oak | |
Tree | White Oak | Quercus Alba | <1ft | $10.00 | 47 | Niagara (War of 1812 Treaty Tree) | Ancient Stock | Oak |
Tree | White Oak | Quercus Alba | <1ft | $10.00 | 34 | Niagra | Ancient Stock | Oak |
Tree | White Oak | Quercus Alba | <1ft | $10.00 | 20 | Toronto (Carrying Place) | Ancient Stock | Oak |
Tree | Red Oak | Quercus Rubra | <1ft | $10.00 | 13 | Niagara | Oak | |
Tree | Red Oak | Quercus Rubra | <1ft | $10.00 | 13 | Fort Erie | Ancient Stock | Oak |
Tree | White Oak | Quercus Alba | <1ft | $10.00 | 9 | St. Catherines | Ancient Stock | Oak |
Tree | Red Oak | Quercus Rubra | <1ft | $10.00 | 7 | Niagara | Ancient Stock | Oak |
Tree | Redbud | Cercis Canadensis | 1 ft | $10.00 | 60 | Guelph | London | Redbud | |
Tree | Sycamore | Platanus Occidentalis | 1ft to 3ft | $15.00 | 120 | Hamilton | Simcoe | Sycamore | |
Tree | Sycamore | Platanus Occidentalis | 3ft to 5ft | $20.00 | 15 | Hamilton | Simcoe | Ancient Stock | Sycamore |
Tree | Tulip | Liriodendron tulipifera | 1ft to 3ft | $15.00 | 60 | Niagara | Guelph | Tulip | |
Vines | Virgins Bower | Clematis Virginiana | 1 gallon | $10.00 | 15 | Simcoe | Bower | |
Wild Flowers | Large Leaf Aster | Eurybia macrophylla | 4 inch pot $4.00 | $4.00 | 30 | |||
Wild Flowers | Wild Basil | Clinopodium Vulgare | 4 inch pot | $4.00 | 75 | Basil | ||
Wild Flowers | Common Boneset | Eupatorium perfoliatum | 4 inch pot | $4.00 | 90 | Boneset | ||
Wild Flowers | Butterfly Weed | Asclepias tuberosa | 4 inch pot | $4.00 | 65 | |||
Wild Flowers | Grey headed Coneflower | Ratibida pinnata | 4 inch pot | $4.00 | 30 | |||
Wild Flowers | Cup Plant | Silphium Perfoliatum | 4 inch pot | $4.00 | 11 | |||
Wild Flowers | Late Figwort | Scrophularia marilandica | 4 inch pot | $4.00 | 26 | |||
Wild Flowers | Anise Hyssop | Agastache foeniculum | 4 inch pot | $4.00 | 37 | |||
Wild Flowers | New York Ironweed | Veronia noveboracenis | 4 inch pot | $4.00 | 30 | |||
Wild Flowers | Wild Quinine | Parthenium Integrifolium | 4 inch pot | $4.00 | 55 | Quinine | ||
Wild Flowers | Wild Senna | Senna Hebecarpa | 4 inch pot | $4.00 | 24 | Senna | ||
Wild Flowers | Tick Trefoil | Desmodium canadense | 4 inch pot | $4.00 | 17 | Trefoil | ||
Wild Flowers | Canada Milk Vetch | Austragalus Canadensis | 4 inch pot | $4.00 | 21 | |||
Wild Flowers | Blue False Indigo Flower | Baptista australis | 4 inch pot | $4.00 | 15 | |||
Wild Flowers | Common Sneezeweed | Helenium autumnale | 4 inch pot | $4.00 | 23 | |||
Wild Flowers | False sunflower | Heliopsis helianthoides | 4 inch pot | $4.00 | 15 | |||
Wild Flowers | Maximillum Sunflower | Helianthus maximiliani | 4 inch pot | $4.00 | 14 | |||
Wild Flowers | Tall Sunflower | Helianthus giganteus | 4 inch pot | $4.00 | 9 | |||
Wild Flowers | Field Thisel | Cirsium Discolor | 4 inch pot | $4.00 | 35 | |||
Wild Flowers | Wild Yam | Dioscorea villosa | 4 inch pot | $4.00 | 4 | |||
Wild Flowers | White Yarrow | Achillea millefolium | 4 inch pot | $4.00 | 30 | |||
Fruit shrubs | Thornless Boysenberry | 1 gallon | $12.00 | 17 | ||||
Fruit shrubs | Haskap | 1 gallon | $10.00 | SOLD OUT | ||||
Fruit shrubs | Marionberry | 1 gallon | $12.00 | 23 | ||||
Fruit shrubs | Everlasting Raspberry | 1 gallon | $8.00 | 1 |
...A tree that looks at God all day,
And lifts her leafy arms to pray;
A tree that may in summer wear,
A nest of robins in her hair;
Upon whose bosom snow has lain;
Who intimately lives with rain.
Poems are made by fools like me,
But only God can make a tree.Joyce Kilmer