All potted stock is raised using seeds and nuts collected in the greater golden horseshoe area of southern Ontario. We specialize in Ontario native and Carolinian trees, shrubs, and wildflowers. Some of these trees are crucial for struggling and endangered pollinator populations. They all have wildlife appeal and will enhance the biodiversity of any site.
All stock is carefully grown knowing that our world is changing and climate change will make for challenging conditions. We try to incorporate growing practices and science to enhance the survivability of stock. To note some practices, we use no tree support but allow wind action to stimulate superior wood strength and root development. We inoculate all stock with fungi and use no artificial fertilizer. Mycorrhiza enhances plant survival by increasing the availability of nutrients and water. We have started air pruning our stock. This is a new technology that creates superior root development. Looking for Paw Paw? Click here to Pre-Order/Reserve your tree for 2021
A word on our seed sourcing. Presently, Ontario has 35 static seed zones. Before climate change issues, these seed zones supported the approach of ‘ local is best. ‘ In this era of changing climate, these seed zones have become obsolete. To facilitate assisted tree migration, we have reported our seed sources by geographical location, NOT seed zone. Since 2007, we have reported seed origins as a geographical site, for example, a city, to aid blended provenances and genetic diversity. We strive every day to keep our forests and landscapes resilient.
Don’t forget all our stock is Organic and Non GMO. We offer no hybrids or nativars – only truly native Ontario plants!
Updated: January 4, 2021
Plant Type | Name | Size | Quantity Available | Geographical Origins |
---|---|---|---|---|
Shrub | Prickly Ash (Zanthoxylum americanum) | SOLD OUT | Guelph, Hamilton | |
Shrub | Southern Arrowood (Viburnum dentanum) | Not Available | Simcoe | |
Shrub | Bayberry (Myrica pensylvanica) | Not Available | Simcoe | |
Shrub | Bristly Blackberry (Rubus setosus) | < 1 foot | 40 | Hamilton |
Shrub | Smooth Blackberry (Rubus canadensis) | Not Available | Guelph | |
Shrub | Bladdernut (Staphylea trifolia) | Not Available | Guelph | |
Shrub | Buttonbush (Cephalanthus occidentalis) | 1 - 3 feet | 60 | Simcoe |
Shrub | Chokecherry (Prunus virginiana) | < 1 foot | 200 | Barrys Bay, Hamilton |
Shrub | Black Chokeberry (Aronia melanocarpa) | Not Available | Simcoe | |
Shrub | Coralberry (Symphoricarpos orbiculatus) | Not Available | Guelph | |
Shrub | Highbush Cranberry (Viburnum trilobum) | Not Available | Guelph | |
Shrub | Black Currant (Ribes nigrum) | 1ft | 30 | Guelph |
Shrub | Red Currant (Ribes rubrum) | Not Available | Guelph | |
Shrub | Alternate Leaf Dogwood (Cornus alternifolia) | Not Available | Barrys Bay, Guelph | |
Shrub | Grey Dogwood (Cornus racemosa) | 1 - 2 feet | 80 | Hamilton |
Shrub | Red Osier Dogwood (Cornus stolonifera) | 1 foot | 20 | Toronto |
Shrub | Red Osier Dogwood (Cornus stolonifera) | < 1 foot | 19 | Toronto |
Shrub | Rough Leaf Dogwood (Cornus drummondii) | <1ft | 56 | Milton |
Shrub | Round Leaf Dogwood (Cornus stolonifera) | Not Available | Simcoe | |
Shrub | Silky dogwood (Cornus obliqua) | 1 - 2 feet | 13 | Cambridge |
Shrub | Silky dogwood (Cornus obliqua) | 2 - 4 feet | 60 | Cambridge |
Shrub | Elderberry (Sambucus canadensis) | Not Available | Simcoe | |
Shrub | HASKAP (Aurora) | Coming Spring 2021 | ||
Shrub | HASKAP (Borealis) | Coming Spring 2021 | ||
Shrub | Hawthorn (Crataegus spp) GREEN FRUITED | Not Available | Hamilton | |
Shrub | Hawthorn (Crataegus spp) RED FRUITED | Not Available | Hamilton | |
Shrub | Dotted Hawthorn (Crataegus punctata) | Not Available | Guelph | |
Shrub | Bush Honeysuckle (Dievilla lonicerna) | Not Available | Simcoe | |
Shrub | False Indigo Bush (Amorpha fruticosa) | SOLD OUT | 0 | Caledonia |
Shrub | Leatherwood (Dirca palustris) | Not Available | Cambridge | |
Shrub | Meadowsweet (Spirea alba) | 1 foot | 5 | Simcoe |
Shrub | Nannyberry (Viburnum lentago) | Not Available | Guelph, Hamilton | |
Shrub | Wild Raisin (Viburnum nudum) | Not Available | Barrys Bay | |
Shrub | Black Raspberry (Rubus occidentalis) | Not Available | Chatham, Hamilton | |
Shrub | Purple Flowering Raspberry (Rubus odoratus) | SOLD OUT | Hamilton, Toronto | |
Shrub | Downy Serviceberry (Amelanchier arborea) | SOLD OUT | Hamilton, Simcoe | |
Shrub | Mixed Serviceberry (Amelancheir spp) | SOLD OUT | Barrys Bay | |
Shrub | Round Leaf Serviceberry (Amelanchier sanguinea) | Not Available | Simcoe | |
Shrub | Smooth Serviceberry (Amelanchier laevis) | Not Available | Hamilton, Simcoe | |
Shrub | Spicebush (Lindera benzoin) | Not Available | Niagara, Simcoe | |
Shrub | Snowberry (Symphoricarpos alba) | Not Available | Hamilton, Simcoe, Toronto | |
Shrub | Aromatic Sumac (Rhus aromatica) | 1ft | 50 | Hamilton |
Shrub | Shiny Sumac (Rhus copallium) | Not Available | Simcoe | |
Shrub | Maple Leaf Viburnum (Viburnum acerifolium) | Not Available | Hamilton | |
Shrub | Winterberry (Ilex verticillata) | 1ft | 80 | Hamilton |
Shrub | Wahoo (Euonymus atropurperea) | Not Available | - | |
Shrub | Pussy Willow(Salix discolor) | 1-3ft | 25 | Simcoe |
Shrub | Witch Hazel (Hamamelis virginiana) | < 1 foot | 0 | Guelph, Hamilton |
Tree | American Mountain Ash (Sorbus americana) | SOLD OUT | Guelph | |
Tree | Showy Mountain Ash (Sorbus decora) | Not Available | Guelph | |
Tree | Basswood (Tilia americana) | 1 foot | 10 | Guelph, Hamilton, Niagara, Simcoe |
Tree | American Beech (Fagus grandifolia) | Not Available | Guelph | |
Tree | Cherry Birch (Betula lenta) | Not Available | ||
Tree | Gray Birch (Betula populifolia) | Not Available | ||
Tree | Low Birch (Betula pumila) | Not Available | ||
Tree | Paper Birch (Betula papyrifera) | Not Available | Guelph | |
Tree | River Birch (Betula nigra) | Not Available | ||
Tree | Water Birch (Betula occidentalis) | Not Available | ||
Tree | Yellow Birch (Betula alleghaneinsis) | sold out | 0 | Simcoe |
Tree | Yellow Birch (Betula alleghaneinsis) | < 1 foot | 15 | |
Tree | Ohio Buckeye (Aesculus glabra) | 2ft to 6ft | 175 | |
Tree | Northern Catalpa (Catalpa speciosa) | 1 - 3 feet | 100 | Guelph |
Tree | Eastern Red Cedar (Juniperis virginian) | <1ft | 30 | Guelph |
Tree | Black Cherry (Prunus serotina) | Not Available | Guelph, Hamilton | |
Tree | Pin Cherry (Prunus pensylvanica) | Not Available | Barrys Bay | |
Tree | Kentucky Coffeetree (Gymnocladus dioecious) | <1 ft | 10 | Hamilton, Niagara |
Tree | Kentucky Coffeetree (Gymnocladus dioecious) | 1 - 3 feet | 25 | Hamilton |
Tree | Eastern Cottonwood (Populus deltoides) | <1ft | 39 | Hamilton |
Tree | Cucumber (Cucumber magnolia) | Not Available | Niagara, Simcoe | |
Tree | Eastern Flowering Dogwood (Cornus florida) | Not Available | ||
Tree | Hop (Ptela trifolata) | < 1 foot | 50 | Brantford, Hamilton, Niagara |
Tree | Disease resistant White Elm (Ulmus americana) | All sizes | 30 | Guelph |
Tree | Slippery Elm ANCIENT STOCK (Ulmus rubra) | <1ft | 35 | Guelph, Niagara |
Tree | Balsam Fir (Abies balsamae) | Not Available | Milton | |
Tree | White Fir (Abies concolor) | Not Available | Milton | |
Tree | Northern Hackberry (Celtis occidentalis) | 2ft to 6ft | 75 | Guelph |
Tree | Northern Hackberry (Celtis occidentalis) ANCIENT STOCK | Not Available | Guelph | |
Tree | Dwarf Hackberry (Celtis tenuifolia) | Simcoe | ||
Tree | American Hazlenut (Corylus americana) | SOLD OUT | Simcoe | |
Tree | Bitternut Hickory (Carya cordiformis) | 1ft | 8 | Hamilton |
Tree | Pignut Hickory (Carya glabra) | Not Available | Hamilton | |
Tree | Pignut Hickory ANCIENT STOCK (Carya glabra) | Not Available | Niagara | |
Tree | Shagbark Hickory (Carya ovata) | 1ft | 3 | Guelph, Hamilton, Niagara |
Tree | Shellbark Hickory (Carya laciniosa) | 1ft | 8 | Niagara |
Tree | Ironwood (Ostrya virginiana) | Not Available | Hamilton, Milton | |
Tree | Common Juniper (Juniperis communis) | <1ft | 30 | Guelph |
Tree | Thorny Honey Locust (Gleditsia tricanthus) | 1ft to 3ft | 10 | Simcoe |
Tree | Thorny Honey Locust (Gleditsia tricanthus) | < 1 foot | 50 | Simcoe |
Tree | Black Maple (Acer nigrum) | sold out | 0 | Guelph, Simcoe |
Tree | Black Maple (Acer nigrum) ANCIENT STOCK | Not Available | Hamilton | |
Tree | Mountain Maple (Acer) | Not Available | Simcoe | |
Tree | Silver Maple (Acer saccharinum) | 1 - 3 feet | 45 | Hamilton |
Tree | Silver Maple (Acer saccharinum) ANCIENT STOCK | <1ft | 20 | Guelph |
Tree | Silver Maple (Acer saccharinum) ANCIENT STOCK | 3 - 5 feet | 3 | Guelph |
Tree | Mulberry (Morus spp) | 1 Foot | 10 | Hamilton |
Tree | Musclewood (Carpinus caroliniana) | Not Available | Hamilton, Milton, Simcoe | |
Tree | Black Oak (Quercus velutina) | < 1 foot | 2 | Hamilton, Niagara, Simcoe |
Tree | Black Oak (Quercus velutina) ANCIENT STOCK | < 1 foot | 6 | Burlington, Niagara, Toronto |
Tree | Bur Oak (Quercus macrocarpa) | 1ft to 2ft | 3 | Guelph |
Tree | Bur Oak (Quercus macrocarpa) ANCIENT STOCK | Not Available | Hamilton | |
Tree | Chinquapin Oak (Quercus meuhlenbergii) | Not Available | Hamilton, Niagara | |
Tree | Chinquapin Oak (Quercus meuhlenbergii) ANCIENT STOCK | Not Available | Hamilton | |
Tree | Dwarf Chinquapin Oak (Quercus prinoides) | <1ft | 0 | Simcoe |
Tree | Pin Oak (Quercus palustris) | < 1 foot | 2 | Hamilton, Niagara, Simcoe |
Tree | Pin Oak (Quercus palustris) ANCIENT STOCK | Not Available | Cambridge, Niagara | |
Tree | Northern Pin Oak (Quercus ellipsoidalis) | Not Available | Burlington, Niagara | |
Tree | Red Oak (Quercus rubra) | 1ft to 2ft | 10 | Guelph, Hamilton, Milton, Niagara, Welland |
Tree | Red Oak (Quercus rubra) | < 1 foot | 10 | Guelph, Hamilton, Milton, Niagara, Welland |
Tree | Red Oak (Quercus rubra) ANCIENT STOCK | <1ft | 30 | Niagara |
Tree | Red Oak (Quercus rubra) ANCIENT STOCK | <1ft | 30 | Fort Erie |
Tree | Swamp White Oak (Quercus bicolor) | Not Available | Niagara | |
Tree | White Oak (Quercus alba) | Not Available | Niagara | |
Tree | White Oak (Quercus alba) ANCIENT STOCK | <1ft | 42 | Burlington, Cambridge, Hamilton |
Tree | White Oak (Quercus alba) ANCIENT STOCK | <1ft | 90 | Niagara - TREATY TREE |
Tree | White Oak (Quercus alba) ANCIENT STOCK | <1ft | 70 | Toronto - TORONTO CARRYING PLACE |
Tree | White Oak (Quercus alba) ANCIENT STOCK | <1ft | 30 | St. Catherines |
Tree | PawPaw (Asimina triloba) | Coming Fall 2021 | Chatham, Simcoe | |
Tree | American Plum (Prunus americana) | Not Available | Guelph, Simcoe | |
Tree | Redbud (Cercis canadensis) | 1 ft | 65 | Hamilton, Simcoe |
Tree | Sassafras (Sassafras albidum) | Not Available | Hamilton, Simcoe | |
Tree | Sycamore (Platanus occidentalis) | <1ft | 90 | Hamilton, Simcoe |
Tree | Sycamore (Platanus occidentalis) ANCIENT STOCK | SOLD OUT | Hamilton | |
Tree | Tulip (Liriodendron tulipifera) | 1ft-3ft | 50 | Niagara |
Tree | Black Tupelo (Nyssa sylvatica) | Simcoe | ||
Tree | Black Tupeol (Nyssa sylvatica) ANCIENT STOCK | Not Available | Niagara | |
Tree | Black Walnlut (Juglans nigra) | Guelph, Toronto | ||
Vines | Virgins Bower (Clematis virginiana) | Not Available | Simcoe | |
Vines | Pipevine (Aristolochia macrophyla) | Coming Spring 2021 | Simcoe | |
Wild Flowers | Heath Aster (Symphotrichum ericoides) | Not Available | ||
Wild Flowers | New England Aster (Symphotrichum novo-angliae) | Not Available | ||
Wild Flowers | Skyblue Aster (Symphotrichum oolentangiense) | Not Available | ||
Wild Flowers | Hairy Beardtongue (Penstemon hirsutus) | Not Available | ||
Wild Flowers | Tall White Beardtongue (Penstemon digitalis) | Not Available | ||
Wild Flowers | Wild Bergamot (Monarda fistulosa) | Not Available | ||
Wild Flowers | Dense blazing star (Liatris spicata) | |||
Wild Flowers | Tall Coreopsis (Coreopsis triptersis) | Not Available | ||
Wild Flowers | Culver's Root (Veronicastrum virginicum) | Not Available | ||
Wild Flowers | Cup Plant (Silphium perfoliatum) | Not Available | ||
Wild Flowers | Pearly Everlasting (Anaphalis margaritacea) | Not Available | ||
Wild Flowers | Early Figwort (Scrophularia lanceolata) | Not Available | ||
Wild Flowers | Late Figwort (Scrophularia marilandico) | Coming Spring 2021 | ||
Wild Flowers | Riddell's Goldenrod (Solidago riddelli) | 10 | ||
Wild Flowers | Rigid Goldenrod (Oligoneuron rigida) | Coming Spring 2021 | ||
Wild Flowers | Showy Goldenrod (Solidago speciosa) | 20 | ||
Wild Flowers | White Goldenrod (Solidago bicolor) | Coming Spring 2021 | ||
Wild Flowers | Anise Hyssop (Agastache foeniculum) | Coming Spring 2021 | ||
Wild Flowers | Purple Giant Hyssop ( Agastache scrophulaeriafolia) | Coming Spring 2021 | ||
Wild Flowers | Yellow Giant Hyssop (Agastache nepetoides) | 12 | ||
Wild Flowers | Joe Pye Weed (Eupatorium maculatum) | Coming Spring 2021 | ||
Wild Flowers | Lead Plant (Amorpha canescens) | Not Available | ||
Wild Flowers | Butterfly Weed (Asclepias tuberosa) | Coming Spring 2021 | 0 | |
Wild Flowers | Dwarf Milkweed (Asclepias ovalifolia) | Not Available | ||
Wild Flowers | Green Milkweed (Asclepias viridis) | Not Available | ||
Wild Flowers | Purple Milkweed (Asclepias purpurascens) | Not Available | ||
Wild Flowers | Showy Milkweed (Asclepias speciosa) | 50 | ||
Wild Flowers | Sullivants Milkweed (Asclepias sullivanti) | 50 | ||
Wild Flowers | Swamp Milkweed (Asclepias incarnata) | Coming Spring 2021 | ||
Wild Flowers | Whorled Milkweed (Asclepias verticullata) | Not Available | ||
Wild Flowers | Slender Mountain Mint (Pycnanthemum tenuifolium) | 15 | ||
Wild Flowers | Wild Senna (Senna hebecarpa) | Coming Spring 2021 | ||
Wild Flowers | Spiderwort (Tradescantia virginiana) | Not Available | ||
Wild Flowers | Showy Tick Trefoil (Desmodium canadense) | Not Available | ||
Wild Flowers | Tall Sunflower ( Helianthus gigantus) | 50 | ||
Wild Flowers | Field Thistle (Cirsium discolor) | Not Available | ||
Wild Flowers | White Turtlehead ((Chelome glabra) | Not Available | - | |
Wild Flowers | Hoary Vervain (Verbena stricta) | Coming Spring 2021 | ||
Grasses | Purple Prairie Clover | |||
Grasses | Big Bluestem Grass (Andropogon gerardi) | 20 | ||
Grasses | Little Bluestem Grass (Schizachyrium scoparium) | 12 | ||
Grasses | Indian grass (Sorghastrum nutans) |
Our stock is priced by height.
Ontario Native Plants
<1ft =$10.00
1ft to 3ft = $15.00
3ft to 5ft = $20.00
5ft to 7ft = $30.00
7ft > = $40.00
Special Pricing for Pawpaw = $30
Prices include HST.Natural Wildflowers
$6.00 (include HST)
Click Here to Pre-Order/Reserve Your Trees and Plants for 2021
…A tree that looks at God all day,
And lifts her leafy arms to pray;
A tree that may in summer wear,
A nest of robins in her hair;
Upon whose bosom snow has lain;
Who intimately lives with rain.
Poems are made by fools like me,
But only God can make a tree.Joyce Kilmer